Home
Imma need another money counter. This shit piling up.

This is Aria OS Internal Marketing Docs: $100K Velocity Plan. How we'll structure the internal marketing documentation for Aria OS.
We are selling time leverage to rich people (high-value agencies). Every piece of content, copy, and documentation must reinforce this truth.
I. The Irresistible Offer: Velocity Pilot
The goal is to drive the most qualified leads to a de-risked initial investment.
| Element | Detail | Value Proposition |
|---|---|---|
| Offer | Velocity Pilot Program | The only acceptable next step for high-ticket clients. |
| Price | $6,000 (Evaluation Fee) | Validates the guaranteed ROI against their current burn rate. |
| Guarantee | Guaranteed 80% Time Leverage | If we don't buy back 80% of your senior team's time in 30 days, we refund the Pilot Fee. We are selling an outcome, not a feature. |
| Post-Pilot Goal | Standard Setup + Monthly Lever | Close a $24,000 one-time setup (with pilot credit applied) and a $20,000/month subscription. Our $100k target is 4-5 of these transitions. |
II. The Target & The Pain (ICP)
| Element | Focus | Content Angle |
|---|---|---|
| Target | Founder, CEO, Head of Production at Agencies with $50,000+ retainers. | We are selling to Leaders, not Needers (Hormozi principle). |
| The Bottleneck | The Senior Time Tax | Your most expensive staff is wasting days on low-leverage editing/QA. This is unbillable compliance work. |
| The Core Fear | Competitive Stagnation | The current workflow is an unscalable time ceiling, preventing 4x growth. They are paying any premium to acquire time leverage. |
III. Content Blueprints (SPCL Framework)
This defines our content pipeline for LinkedIn & YouTube.
| SPCL Element | Content Type | Theme & Headline (Example) |
|---|---|---|
| Status | Case Studies / Results | Theme: Capacity Acquisition. Headline: "How Agency X Added $1M in Content Capacity Without Hiring a Single New Editor." |
| Power | Long-Form Demo / Webinar | Theme: The Zero-Edit Mechanism. Headline: "The 15-Minute Edit: Watch Us Eliminate 40 Hours of Staff Time with Perfect Voice Cloning." |
| Credibility | LinkedIn Authority Posts | Theme: Infrastructure & Risk. Headline: "The Cost of Unscaled IP: Why 'Generic AI' is a Threat, and How Aria OS Acts as Your Governance Engine." |
| Likeness | Short-Form Hooks (Ads/Reels) | Theme: Shared Pain/Leverage Mindset. Headline: "If your senior team spends more than one day a week editing, you're not in the content business, you're in the compliance business." |
This is the regenerated and updated documentation. The cost is locked at $14,000, reinforcing the high-commitment filter for qualified leads.
IV. Core Ad Copy & Call-to-Action (CTA) (UPDATED: $14K Pilot)
This is the exact, final copy for LinkedIn ads and YouTube pre-rolls, driving high-intent traffic to the Pilot landing page.
-
Headline: Stop Buying Tools. Acquire Time Leverage.
-
Sub-Headline: Your 80% Time Leverage Guarantee—Engineered and Proven in Your Agency's Workflow.
-
Body (The Pain/Hook): Your capacity is capped by the Senior Time Tax. Your most expensive staff wastes days every week on unbillable, low-leverage editing and compliance. This isn't a people problem; it's a governance bottleneck that is eroding your margins and capping your growth potential.
-
The Solution (Aria OS): Aria OS is your Zero-Edit Engine. It eliminates the need for manual QA by cloning your client's voice precisely and enforcing your structural blueprints instantly. We shift your team from fixing to creating.
-
The Offer (The Investment): The $14,000 Velocity Pilot Investment is the mandatory, 30-day process to put our guarantee to the test. This commitment secures full access to deploy Aria OS on your live data, proving the 80% reduction in senior staff time before you transition to a subscription. You secure access to the proof that unlocks your agency's capacity ceiling.
-
CTA Button: Initiate Your $14,000 Velocity Pilot Investment Now.